NXP
NXS
vacon 100
vacon
₹ 100000 / Piece Get Latest Price
| Brand | Danfoss |
| Input Phase | 3 - Phase |
| Output Power | 5MW |
| Input Voltage | 690V |
| Cooling Method | Fan |
| Output Voltage | 415V |
| IP Rating | IP40 |
| Warranty | 12months from invoice Date |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Input Voltage | 30 V DC |
| Brand | Danfoss |
| Input Phase | Three Phase |
| Frequency | 50 Hz |
| Number of Digital Inputs | 8 (4 x 2-channel digital safety input) |
| Input Voltage Range | 0-24 V DC |
| Input Resistance | > 3 k |
| Input Pulse Recognition Time | 4 ms |
| Output Voltage | 27 V DC |
| Supply Voltage | 24 V DC +-15% |
| Mains network type | IT |
| Mains voltage | 690 V AC |
| Mains maximum current | 2500 A |
| Busbar system | DC+,DC-,PE |
| Busbar system voltage | 1100 VDC |
| Busbar system maximum current | 2500 A |
| PE design | 50% |
| Cabinet type | Rittal TS8 |
| Height | 2000 mm |
| Depth | 600 mm |
| Cabinet material | Powder coated steel |
| Protection barriers and covers | IP 21 |
| Ambient temperature | 35 DegreeC |
VACON NXP DC enables fast disconnection and full selectivity between DC grids for all VACON NXP series drives.
Utilizing DC grids rather than AC grids enables power distribution with lower power losses. However, ensuring selectivity and limited short circuit energy requires more sophisticated protection devices.
₹ 155000 / Piece Get Latest Price
| Series | Vacon NXP |
| Power Rating | 15 kW |
| Brand | Danfoss |
| Input Voltage | 480 V |
| Input Phase | 3 - Phase |
| Control Mode | Energy Saving |
| Enclosure | IP20 |
| Application | Marine, Crane, Compressor, Mixer |
| Warranty | 1 Year |
| Communication | Profibus |
| Motor Power | 15 KW |
| IP Rating | IP20 |
Minimum order quantity: 1 Piece
₹ 25000 / Piece Get Latest Price
| Motor Power | 120 kW |
| Input Phase | 3 - Phase |
| Brand | Danfoss |
| Input Frequency | 60 Hz |
| Output frequency | 320 Hz |
| Ambient operating temperature | -10 DegreeC-50 DegreeC |
₹ 75000 / Piece Get Latest Price
| Usage | for Industrial Machinery |
| Input Phase | Three Phase |
| Brand | Danfoss |
| Output Power | 750KW |
| Input Voltage | 415VAC |
| Model Name/Number | VACON 20 |
| Usage/Application | Engraving |
₹ 15000 / Piece Get Latest Price
| Input Phase | 3 - Phase |
| Brand | Danfoss |
| Model Name/Number | X5 HazLo |
| Display | Digital |
| Motor Power (kW) | 300 kW |
| Motor RPM | 1440 RPM |
| IP Rating | IP65 |
₹ 200000 / Piece Get Latest Price
| Power | 180-1100 kW |
| Input Voltage | 3-32V |
| Output Voltage | 5-35V |
| Brand | Danfoss |
| Current | 440 V |
| Phase | Three Phase |
| Feature | Wide Power Range,Modular Solution,Wide Voltage Range |
₹ 580000 / Piece Get Latest Price
| Brand | Danfoss |
| Output Power | 5100 KW |
| Input Voltage | 415 VAC |
| Input Phase | 3 - Phase |
| Model Name/Number | NXP VFD |
| Input Frequency | 50 Hz |
₹ 12900 / Piece Get Latest Price
| Input Voltage | 230VAC |
| Usage | for Pumps |
| Input Phase | 3 - Phase |
| Brand | Danfoss |
| Model Name/Number | Vacon Flow |
₹ 600000 / Piece Get Latest Price
| Brand | Danfoss |
| Input Phase | Three Phase |
| Input Voltage | 500 VAC |
| Model Name/Number | NXP Liquid Cooled |
| Frequency | 16 kHz |
₹ 5000 / Piece Get Latest Price
| Brand | Danfoss |
| Input Phase | Three Phase |
| Motor Power (kW) | 300 kW |
| Motor RPM | 1440 RPM |
| IP Rating | IP20 |
| Display | Digital |
₹ 35000 / Piece Get Latest Price
| Brand | Danfoss |
| Input Phase | 3 - Phase |
| Model Name/Number | Vacon NXC |
| Supply Voltages | 12-pulse supplies |
| Power Range | 110-2000 kW |
| AFE Supplies | 132-1500 kW |
| Active Filter Power | 690 V |
₹ 180000 / Piece Get Latest Price
| Brand | Danfoss |
| Output Power | 180-1100 kW |
| Input Phase | 3 - Phase |
| Model Name/Number | NXP Grid Converter |
| Input Frequency | 90Hz |
| Ambient Temp. | 40 d |
| Installation Type | Ground Mounted |
₹ 65000 / Piece Get Latest Price
| Power Rating (HP) | 25 HP (18.5 kW) |
| Input Phase | Three Phase |
| Series | VLT AutomationDrive FC302 |
| Product Type | AC Drive |
| Enclosure Rating (IP) | IP20 |
| Brand | Danfoss |
| Brake Chopper | Without Brake |
| Display | With Keypad (LCP) |
| Input voltage | 230 Vac |
| Phase | 3 |
| Overload Capacity | 120% of rated RMS |
| Temperature | -10 DegreeC to +40 DegreeC |
| Altitude | 1,000 m |
| Frequency output | 400Hz |
| Humidity | 0% to 95% |
Minimum order quantity: 1 Piece
₹ 1000000 / Piece Get Latest Price
| Input Phase | Three Phase |
| Brand | Danfoss |
| Input Voltage | 3300 V,3 phases +- 10% |
| Topology | 3-level NPC |
| Inverter Capacity | L20-HLx3,L30-HLx3 |
| Input Frequency | 50 Hz +- 5% (3300 V) or 60 Hz +- 5% (4160 V) |
| Rectifier | Active Front End |
| Input current THD | <5% |
| Power Factor | >0.95 |
| Output Voltage Levels | 3 (5 phase-to-phase) |
| Output Frequency | 0-120 Hz |
| Efficiency | >98% |
| Temperature | 0 DegreeC to +45 DegreeC (+30 DegreeF to +113 DegreeF) |
| Relative Humidity | < 95% RH,non-condensation,non-corrosive |
| Cooling | Liquid cooled |
₹ 1000000 / Piece Get Latest Price
| Power Rating (HP) | 50 HP (37 kW) |
| Input Phase | Three Phase |
| Input Voltage | 500 V |
| Brand | Danfoss |
| Model Name/Number | VACON NXP |
| Frequency | 60 Hz |
| Power | 1100 kW |
Minimum order quantity: 2 Piece
₹ 600000 / Piece Get Latest Price
| Input Voltage | 500 VAC; |
| Input Phase | 3 - Phase |
| Brand | Danfoss |
| Input Frequency | 66 Hz |
| Model Name/Number | NXP Liquid Cooled |
| Storage temperature | -40 DegreeC to +70 DegreeC; |
Santhanam (CEO)
Chennai Engineering Automations
No.1, Tower Line,Thiruppathi, Kodai Road Athipet, Ambattur, Chennai - 600058, Tamil Nadu, India