We are a leading Authorized Wholesale Dealer of vlt mcc 101 sine wave filter, vlt aaf 006 advanced active filter and vlt mcc 102 dv dt filter from Chennai, India.
₹ 150000 / Piece Get Latest Price
| Brand | Danfoss |
| Enclosure Ingress Protection Rating | up to 75 A (500 V) or 45 A (690 V) |
| Nominal current | 2.5 - 800 A (500 V) |
| Mounting | Side by Side |
| Range | 3 x 200 - 500 V,2.5 - 800 A |
| Maximum switching frequency | 8 kHz |
| Minimum switching frequency | 1.5 kHz - 5 kHz |
| Overload capacity | 160% for 60 sec at 10-Minute Intervals |
| Motor frequency | For 2.5 - 10 A (500 V) |
| Voltage rating | 3 x 200 - 500 V and 3 x 525 - 690 V |
| Ambient temperature | -25 Degree to 45 DegreeC without Derating |
Minimum order quantity: 1 Piece
VLT Sine-wave Filter MCC 101 output filters are differential-mode low-pass filters that suppress the switching frequency component from the drive and smooth out the phase-to-phase output voltage of the drive to become sinusoidal. This reduces the motor insulation stress and bearing currents.
By supplying the motor with a sinusoidal voltage waveform, the switching acoustic noise from the motor is also eliminated.
₹ 115000 / Piece Get Latest Price
| Filter function | High pass |
| Filter Type | Advanced Active Filter |
| Cutoff freq | 10 kHz |
| Order | 1st order |
| Brand | Danfoss |
| Mounting Type | Side By Side |
| Feature | Reliable,User Friendly,Energy Saving |
| Cooling | Back-channel air cooling |
| Ambient temperature | 45 Degree C |
| Model number | VLT AAF 006 |
| Voltage range | 380 - 480 V AC 50 - 60 Hz |
| Current range | 190 A,250 A,310 A,400 A |
| Enclosure degree | IP 21/NEMA Type 1,IP 54/NEMA Type 12 |
₹ 200000 / Piece Get Latest Price
| Brand | Danfoss |
| Mounting Type | Ground |
| Thid at: | < 7% |
| Efficiency | > 95% |
| Ambient temperature | 45 Degree C |
| Cooling | Back-channel air cooling |
₹ 8000 / Piece Get Latest Price
| Usage/Application | Power Distribution |
| Phase | 3 - Phase |
| Brand | Danfoss |
| Model Name/Number | VLT MCC 102 |
| Type | dV dt Filter |
| Output Voltage | 415 VAC |
| Input Voltage | 420 VAC |
| Control | Automatic |
| Voltage Rating | 3 x 200 - 690 V |
| Nominal current IN At 50 Hz | 17 - 880 A @ 200 - 380 V,15 - 780 A at 460 V 12 - 630 A at 600 V and 11 - 630 A at 690 V |
| Motor frequency | 0 - 60 Hz without Derating Max. 100 Hz |
| Ambient temperature | -25 Degree to 45 DegreeC |
| Max. Switching Frequency | 1,5 kHz - 4 kHz |
| Mounting | Side-by-side |
| Overload capacity | 160% for 60 sec every 10 min |
Santhanam (CEO)
Chennai Engineering Automations
No.1, Tower Line,Thiruppathi, Kodai Road Athipet, Ambattur, Chennai - 600058, Tamil Nadu, India